Website Created by KFTO |
Ripley Family Tree |
|
---|
Charles Kavanaugh Doty - Susan Ann Turley
Residences1842 - Richmond, Madison, Kentucky | 1850 - Madison, Kentucky 1860 - Madison, Kentucky 1870 - Elliston, Madison, Kentucky 1903 - Richmond, Madison, Kentucky |
|
|
---|
![]() | ||
25 Oct 1841 - 12 Jun 1913 | ||
![]() | Tennessee | |
![]() | Richmond, Madison, Kentucky | |
![]() | Richmond Cemetery - Richmond, Kentucky , USA | |
![]() | ||
![]() | 11 Jan 1881 - Washington County, Kentucky | |
![]() | James Noland Turley & Hannah L. Boggs |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|